UP Yoddha Team Players PKL: Schedule for Pro Kabaddi 2018
UP Yoddha team from Uttar Pradesh were the only one PKL team who refused to pick any priority player. This Lucknow-based franchise team is owned by GMR League Games Private Limited. The team bought PKL 2017 season’s most expensive player. The fighters from UP backed local talent to lead them to the crown. They bought in Nitin Tomar for whopping 93 lakhs.
With Rajesh Narwal, Jeeva Kumar and Rishank Devadiga bought for INR 45.5 lakhs in their team they look set to challenge for the title. the team is coached by Arun, a former coach of current champions Patna Pirates. UP Yoddha’s home ground is Babu Banarasi Das Indoor Stadium in Lucknow. Also, Check: Patna Pirates Team Players.
UP Yoddha Team Players Squad
UP YODDHA | |||
Players | Playing position | Category | Price (Rs) |
Nitesh Kumar | Defender | NYP | 660,000 |
Pankaj | All-Rounder | NYP | 660,000 |
Arkam Shaikh | All-Rounder | NYP | 660,000 |
Azad singh | Raider | NYP | 660,000 |
Seong Ryeol Kim | All-Rounder | C | 820,000 |
Sulieman Kabir | Raider | C | 800,000 |
Jeeva Kumar | Defender – Right and Left cover | A | 4,500,000 |
Shrikant Jadhav | Raider | A | 3,700,000 |
Rishank Devadiga | Raider | A | 11,100,000 |
Prashanth Kumar Rai | Raider | B | 7,900,000 |
Narender | All Rounder | C | 800,000 |
Sachin Kumar | Defender – Left Corner | C | 1,920,000 |
Sagar B Krishna | All-Rounder | B | 1,320,000 |
Nitin Mavi | Defender – Right cover | C | 800,000 |
Rohit Kumar Choudary | Raider | C | 800,000 |
Vishav Chaudhary | Defender – Left Cover | D | 500,000 |
Amit | Defender – Left Cover | C | 800,000 |
Bhanu Pratap Tomar | Raider | C | 800,000 |
UP Yoddha Team Profile
- No. of players: 23
- Team Owner: GMR League Games Private Limited
- Coach: Arun Kumar
- Captain: TBA
- Venue: Babu Banarasi Das Indoor Stadium
Time Table of UP Yoddha for Pro Kabaddi 2018
The complete schedule of UP Yoddha team will be updated here very soon.